| Name | Mileage | Difficulty | Kid Friendly |
| North Trail | 3 | Easy | Yes |
| Oversite Canyon | 8 | Moderate | No |
| Overton Loop Trail | 3 | Moderate | Yes |
| Paria Canyon | 38.5 | Moderate | No |
| Parker Creek #160 | 6.8 | Moderate | No |
| Parsons Trail #144 | 7.4 | Easy | Yes |
| Pass Mountain | 7.1 | Moderate | No |
| Phoneline #88 | 4 | Moderate | No |
| Picacho Peak | 7 | Moderate | No |
| Pine Creek Loop #280 | 3 | Easy | Yes |
| Pivot Rock Canyon | 5 | Easy | Yes |
| Pivot Rock Spring | 2 | Easy | Yes |
| Reavis Canyon Trail | 12 | Easy / Moderate | Yes |
| Red Mountain | 5 | Easy | Yes |
| Reed's Water | 10 | Moderate | No |
| Rim Trail #139 | 15.6 | Moderate | No |
| Rogers Canyon / Angel Basin | 13.2 | Moderate | No |
| Rogers Trough to Reavis Ranch | 12 | Moderate | No |
| Romero Pass | 13.2 | Moderate | No |
| Ruins Trail | 3 | Easy | Yes |
| Sabino Canyon Trail | 7.4 | Easy | Yes |
| Sandal Trail | 1 | Moderate | Yes |
| Snake Gulch - Kanab Wilderness | 44 | Easy | Yes |
| South Fork Cave Creek Trail #243 | 13.6 | Moderate | Yes (part) |
| South Fork Deer Creek #46 | 15 | Moderate | No |
| Spring Valley Trail | 4.6 | Easy | Yes |
| Squaw Peak Circumference | 3.2 | Moderate | No |
| Super Trail / Old Baldy Loop | 13.7 | Moderate | No |
Return to Trails By Alpha.
This site maintained by John and Heather Verley, © 2001-2010.